GET A QUOTE
Get More Info
Features
Options
Specifications
Model ID | Model Code | Description | Features | Weight LBS |
100223 | DX-BK-CLAM-10inx360-BL-10 | Bucket – Clam – 10 inch wide x 360 degrees rotation – Backhoe Loader – Class 10 | Standard Features: • twin cylinder 10″ wide clam buckets with AR400 serrated side cutters • replaceable tie tongs and bolt on edges provided • 360 degree rotation with electro hyd valve with switch kit • with top adapter and pins | 1150 |
100227 | DX-BK-CLAM-10inx360-HX-8T | Bucket – Clam – 10 inch wide x 360 degrees rotation – Hydraulic Excavator – 8 Ton | Standard Features: • twin cylinder 10″ wide clam buckets with AR400 serrated side cutters • replaceable tie tongs and bolt on edges provided • 360 degree rotation with electro hyd valve with switch kit • with top adapter and pins | 1150 |
102567 | DX-BK-CLAM-10inx360-HX-12T | Bucket – Clam – 10 inch wide x 360 degrees rotation – Hydraulic Excavator – 12 Ton | Standard Features: • twin cylinder 10″ wide clam buckets with AR400 serrated side cutters • replaceable tie tongs and bolt on edges provided • 360 degree rotation with electro hyd valve with switch kit • with top adapter and pins | 1400 |
102568 | DX-BK-CLAM-10inxTRQ-HX-12T | Bucket – Clam – 10 inch wide x Rotational Tilt Coupler – Hydraulic Excavator – 12 Ton | Standard Features: • twin cylinder 10″ wide clam buckets with AR400 serrated side cutters • replaceable tie tongs and bolt on edges provided • with top adapter and pins | 1000 |
Design and specifications are subject to change without notice
Hydraulic Requirements
DymaxRail Hydraulic Clam Cribbing Buckets for construction machinery require multi-circuit hydraulics. Rotational models are provided with electro-hydraulic valve kit with control group standard.
CIR1 = Primary Circuit – The primary function of the work tool attachment
CIR2 = Secondary Circuit – The secondary function of the work tool attachment
Model ID | Model Code | Hydraulic Requirements |
CIR1 (circuit 1) CIR2 (circuit 2) CIR3 (circuit 3) | ||
100223 | DX-BK-CLAM-10inx360-BL-10 | CIR1-Clam Buckets, Type Two-way, Max GPM / PSI – 15-20 / 3,000, CIR2 – Rotator, Type Electro-Hydraulic Valve + needle valves, Requires install of 16ga cable, connectors and switch. Not provided with jumper hose lines |
100227 | DX-BK-CLAM-10inx360-HX-8T | CIR1-Clam Buckets, Type Two-way, Max GPM / PSI – 15-20 / 3,000, CIR2 – Rotator, Type Electro-Hydraulic Valve + needle valves, Requires install of 16ga cable, connectors and switch. Not provided with jumper hose lines |
102567 | DX-BK-CLAM-10inx360-HX-12T | CIR1-Clam Buckets, Type Two-way, Max GPM / PSI – 15-20 / 3,000, CIR2 – Rotator, Type Electro-Hydraulic Valve + needle valves, Requires install of 16ga cable, connectors and switch. Not provided with jumper hose lines |
102568 | DX-BK-CLAM-10inxTRQ-HX-12T | CIR1-Clam Buckets Two-way Max GPM / PSI – 15-20 / 3,000 |
Design and specifications are subject to change without notice