DymaxRail builds heavy-duty flatcars, equipment movers, and shuttle cars for hauling machinery and materials by rail — from 45-ton ballast trucks to 180-ton crawler cranes. Every unit is built to order. Use the comparison table below to match the right machine to your job, or contact DymaxRail for custom configurations.
Lo-Railer Utility Flatcar – 45T
Fast road-to-rail transport for ballast trucks, excavators, and heavy railway equipment.
Lowbed Equipment Mover – 90T
Haul cranes, dozers, excavators, and oversized machinery up to 90 tons by rail.
R-Trax Railway Material Handler
Self-propelled rail platform with crane for material handling, aerial lifts, specialized maintenance equipment.
Crane Shuttle Dolly Car
Heavy-duty rail shuttle built for transporting large crawler cranes and bridge equipment.
Drill Rig Shuttle Car
Move pile drivers and drilling equipment quickly to remote rail construction sites.
36–45T Excavator Powered Shuttle Car
Transport large excavators by rail, powered by an engine cart and remote control system.
Which product is right for the job?
| Product Name | What Can It Haul? | Hauling Capacity | Lengths Available | Widths | Power Source | Special Features | Best For | Also Suited For |
|---|---|---|---|---|---|---|---|---|
| Lowbed Equipment Mover | Large Excavators, Dozers, Cement Trucks, Bridge Beams | 90T or 55T | 53 ft | 8’6” or 9’6” | Self-Propelled Diesel | 7-min rail crossing load, high capacity | Railway Bridge Construction, Emergency Response | Material & Supply Delivery |
| Lo-Railer Utility Flatcar | Cement Trucks, Ballast Trucks, Mid size Excavators | 45T | 44 ft | 8’6” | Self-Propelled Diesel | Integrated turntable, 20-min road-rail load | Light Rail & Ballast Spreading | Material & Supply Delivery |
| R Trax Material Handler | Manlifts, Aerial Equipment, Switch Equipment, Maintenance Gear | 50T | 48 or 53 ft | 8’6” | Self-Propelled Diesel | Integrated crane, adaptable for rail tools | Multi-Function Rail Maintenance | Catenary, Geotech, Vacuuming, Welding |
| Crane Shuttle | Specialized Crane Machinery | 180T | — | — | Self-Propelled Diesel | Heavy crane mobility on rail | Bridge Work & Heavy Equipment Moves | Material Delivery |
| Drill Rig Shuttle | Pile Drivers, Drilling Equipment | 45T | — | — | Gas or Excavator Hydraulics | Side-shifting deck adds 14” clearance | New Track Construction, Catenary | Emergency Response |
| Large Excavator Powered Shuttle Car | 36-45T Excavators | 45T | — | — | Self-propelled Diesel via trailing power car | Remote op—excavator does nothing | Track Maintenance, Remote Sites | Vegetation Removal |
| MPXE Excavator Powered Rail Cart | 8T–36T Excavators | — | — | — | Operates via Excavator Hydraulics | “Skateboard” for your machine | Track Maintenance, Remote Sites | Utility & Switch Work |
Need help identifying the right solution for your operation? Contact DymaxRail for additional guidance.






