Get a Quote
Contact DymaxRail Sales
The DymaxRail Ballast Blaster undercutter attachment features advanced patented design and durability. A Ballast Blaster undercutter efficiently removes fouled ballast rock and mud by cutting and pulling the material out from beneath the railway tracks. This attachment adapts to railway excavators and backhoe loaders equipped with a tiltrotator coupler system.
Our patented Ballast Blaster Undercutter features bolt-on indexable wear plates with full carbide protection that surrounds all sides of the cutter bar and includes a 2 year warranty.
A DymaxRail Ballast Blaster cuts and removes ballast faster with its innovative chain design. The Dymax Carbide Tooth (DCT) features two-sided protection, allowing operators to cut in both directions.
When it’s time to service, it’s quick and easy with the removable top adapter.
Model ID | Model Code | Description | Weight (lbs) |
For Backhoe Loader and 8-11 Ton Excavators Standard Features: 4.1in (104mm) cut width • Patented Bar with replaceable carbide wear plates • Mechanical chain adjuster |
|||
2284 | DX-UC-BBTR-6ftxADCT-BL-20 | Undercutter-Ballast Blaster Tiltrotator-6 feet cutting length x Size “A” chain with DymaxRail Carbide Teeth-Backhoe Loader-Class 20 | 1050 |
2285 | DX-UC-BBTR-6ftxADCT-HX-8T | Undercutter-Ballast Blaster Tiltrotator-6 feet cutting length x Size “A” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-8 Ton | 1050 |
2286 | DX-UC-BBTR-8ftxADCT-HX-11T | Undercutter-Ballast Blaster Tiltrotator-8 feet cutting length x Size “A” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-11 Ton | 1600 |
2283 | DX-UC-BBTR-8ftxADCT-HX-8T | Undercutter-Ballast Blaster Tiltrotator-8 feet cutting length x Size “A” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-8 Ton | 1550 |
For 13-18 Ton Excavators Standard Features: 6.1in (155mm) cut width • Patented Bar with replaceable carbide wear plates • Auto chain adjuster |
|||
2288 | DX-UC-BBTR-10ftxBDCT-HX-14T | Undercutter-Ballast Blaster Tiltrotator-10 feet cutting length x Size “B” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-14 Ton | 3480 |
2287 | DX-UC-BBTR-10ftxBRCB-HX-14T | Undercutter-Ballast Blaster Tiltrotator-10 feet cutting length x Size “B” chain with Rotate Carbide Bits-Hydraulic Excavator-14 Ton | 3480 |
2290 | DX-UC-BBTR-10ftxCDCT-HX-14T | Undercutter-Ballast Blaster Tiltrotator-10 feet cutting length x Size “C” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-14 Ton | 3480 |
2289 | DX-UC-BBTR-10ftxCRCB-HX-14T | Undercutter-Ballast Blaster Tiltrotator-10 feet cutting length x Size “C” chain with Rotate Carbide Bits-Hydraulic Excavator-14 Ton | 3480 |
For 18-25 Ton Excavators Standard Features: 6.1in (155mm) cut width • Patented Bar with replaceable carbide wear plates • Auto chain adjuster |
|||
2293 | DX-UC-BBTR-12ftxBDCT-HX-18T | Undercutter-Ballast Blaster Tiltrotator-12 feet cutting length x Size “B” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-18 Ton | 3700 |
2294 | DX-UC-BBTR-12ftxBRCB-HX-18T | Undercutter-Ballast Blaster Tiltrotator-12 feet cutting length x Size “B” chain with Rotate Carbide Bits-Hydraulic Excavator-18 Ton | 3700 |
2290 | DX-UC-BBTR-12ftxCDCT-HX-18T | Undercutter-Ballast Blaster Tiltrotator-12 feet cutting length x Size “C” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-18 Ton | 3700 |
2292 | DX-UC-BBTR-12ftxCRCB-HX-18T | Undercutter-Ballast Blaster Tiltrotator-12 feet cutting length x Size “C” chain with Rotate Carbide Bits-Hydraulic Excavator-18 Ton | 3700 |
For 25-36 Ton Excavators Standard Features: 6.1in (155mm) cut width • Patented Bar with replaceable carbide wear plates • Auto chain adjuster |
|||
2296 | DX-UC-BBTR-15ftxCDCT-HX-25T | Undercutter-Ballast Blaster Tiltrotator-15 feet cutting length x Size “C” chain with DymaxRail Carbide Teeth-Hydraulic Excavator-25 Ton | 4400 |
2297 | DX-UC-BBTR-15ftxCRCB-HX-25T | Undercutter-Ballast Blaster Tiltrotator-15 feet cutting length x Size “C” chain with Rotate Carbide Bits-Hydraulic Excavator-25 Ton | 4400 |
Design and specifications are subject to change without notice: DCT = DymaxRail Carbide Teeth; RCB = Rotate Carbide Bits |
Hydraulic Requirements | Motor/Chain Drive |
Model ID # | Type: Two-way flow + drain |
2284, 2285, 2286, 2283 (6-8ft models) | 26-32 GPM / 4200 psi |
2288, 2287, 2290, 2289 (10ft models) | 36-40 GPM / 4500 psi |
2293, 2294, 2290, 2292 (12ft models) | 40-42 GPM / 4500 psi |
2296, 2297 (15ft models) | 45-50 GPM / 4500 psi |
Contact DymaxRail Sales
Learn More or Register
Learn more