GET A QUOTE
Get More Info
Features
Options
Specifications
Model Code | Rail Wheel Diameter | Weight lbs each / set(approx) |
Tapered Bearing | ||
DX-AXL-NIN-15T-RR-1435mm | 16in | 773 / 1546 |
DX-AXL-NIN-20T-RR-1435mm | 16in | 872 / 1744 |
DX-AXL-NIN-27T-RR-1435mm | 16in | 960 / 1920 |
DX-AXL-NIN-35T-RR-1435mm | 20in | 1630 / 3260 |
DX-AXL-NIN-42T-RR-1435mm | 24in | 2456 / 4912 |
DX-AXL-NIN-72T-RR-1435mm | 24in | 2794 / 5588 |
Spherical Bearing | ||
DX-AXL-NIN-75T-RR-1435mm | 24in | 2470 4940 |
DX-AXL-NIN-120T-RR-1435mm | 24in | 2874 |
Non insulated models. Contact DymaxRail for special designs or insulated requirements.