GET A QUOTE
Get More Info
Features
Options
Specifications
Model ID | Model Code | Description | Features | Weight LBS |
102496 | DX-BK-LMRC-3.50cyd-WL-40 | Bucket – Light Material Rail Cleaning – 3.50 cyd capacity – Wheel Loader – Class 40 | Standard Features: Dymax 1×10 replaceable bolt on cutting edges • bottom T1 wear plates • integrated rail wheels shim adjustable and poly pads underside of pockets | 2650 |
102497 | DX-BK-LMRC-4.00cyd-WL-50 | Bucket – Light Material Rail Cleaning – 4.00 cyd capacity – Wheel Loader – Class 50 | Standard Features: Dymax 1×10 replaceable bolt on cutting edges • bottom T1 wear plates • integrated rail wheels shim adjustable and poly pads underside of pockets | 2800 |
102498 | DX-BK-LMRC-4.75cyd-WL-60 | Bucket – Light Material Rail Cleaning – 4.75 cyd capacity – Wheel Loader – Class 60 | Standard Features: Dymax 1×10 replaceable bolt on cutting edges • bottom T1 wear plates • integrated rail wheels shim adjustable and poly pads underside of pockets | 3400 |
102499 | DX-BK-LMRC-5.00cyd-WL-70 | Bucket – Light Material Rail Cleaning – 5.00 cyd capacity – Wheel Loader – Class 70 | Standard Features: Dymax 1×10 replaceable bolt on cutting edges • bottom T1 wear plates • integrated rail wheels shim adjustable and poly pads underside of pockets | 3850 |
102500 | DX-BK-LMRC-6.00cyd-WL-80 | Bucket – Light Material Rail Cleaning – 6.00 cyd capacity – Wheel Loader – Class 80 | Standard Features: Dymax 1×10 replaceable bolt on cutting edges • bottom T1 wear plates • integrated rail wheels shim adjustable and poly pads underside of pockets | 4250 |
Design and specifications are subject to change without notice