GET A QUOTE
Get More Info
Item Reference | Excavator Class | Model Code | Recommended Lift Capacity (lbs) | Description | Weight (lbs) |
7728D1 | 8 ton | DX-RCH-MPXE-1000x14ft-HX-8T | 4,800 | Rail Cart Hydrostatic-MPX End Load-1000 series x 14 feet overall length-Hydraulic Excavator-8 Ton | 4,750 |
7729D1 | 11 ton | DX-RCH-MPXE-1112x17ft9-HX-11T | 8,500 | Rail Cart Hydrostatic-MPX End Load-1112 Series x 17 feet 9in overall length-Hydraulic Excavator-11 Ton | 8,550 |
7730D1 | 12 ton | DX-RCH-MPXE-1112x17ft9-HX-12T | 8,500 | Rail Cart Hydrostatic-MPX End Load-1112 Series x 17 feet 9in overall length-Hydraulic Excavator-12 Ton | 8,550 |
7731D1 | 13 ton | DX-RCH-MPXE-1314x17ft9-HX-13T | 8,800 | Rail Cart Hydrostatic-MPX End Load-1314 series x 17 feet 9in overall length-Hydraulic Excavator-13 Ton | 8,800 |
7732D1 | 14 ton | DX-RCH-MPXE-1314x17ft9-HX-14T | 8,800 | Rail Cart Hydrostatic-MPX End Load-1314 series x 17 feet 9in overall length-Hydraulic Excavator-14 Ton | 8,800 |
7733D1 | 15 ton | DX-RCH-MPXE-1516x18ft6-HX-15T | 10,200 | Rail Cart Hydrostatic-MPX End Load-1516 series x 18 feet 6 in overall length-Hydraulic Excavator-15 Ton | 10,200 |
7734D1 | 16 ton | DX-RCH-MPXE-1516x18ft6-HX-16T | 10,200 | Rail Cart Hydrostatic-MPX End Load-1516 series x 18 feet 6 in overall length-Hydraulic Excavator-16 Ton | 10,200 |
7735D1 | 18 ton | DX-RCH-MPXE-1819x19ft6-HX-18T | 11,000 | Rail Cart Hydrostatic-MPX End Load-1819 series x 19 feet 6 in overall length-Hydraulic Excavator-18 Ton | 11,000 |
7736D1 | 20 ton | DX-RCH-MPXE-2100x21ft-HX-20T | 12,500 | Rail Cart Hydrostatic-MPX End Load-2100 series x 21 feet overall length-Hydraulic Excavator-20 Ton | 12,500 |
7737D1 | 23 ton | DX-RCH-MPXE-2224x23ft-HX-23T | 14,000 | Rail Cart Hydrostatic-MPX End Load-2224 series x 23 feet overall length-Hydraulic Excavator-23 Ton | 14,000 |
7738D1 | 24 ton | DX-RCH-MPXE-2224x23ft-HX-24T | 14,000 | Rail Cart Hydrostatic-MPX End Load-2224 series x 23 feet overall length-Hydraulic Excavator-24 Ton | 14,000 |
7739D1 | 25 ton | DX-RCH-MPXE-2526x24ft-HX-25T | 15,500 | Rail Cart Hydrostatic-MPX End Load-2526 series x 24 feet overall length-Hydraulic Excavator-25 Ton | 15,300 |
7740D1 | 26 ton | DX-RCH-MPXE-2526x24ft-HX-26T | 15,500 | Rail Cart Hydrostatic-MPX End Load-2526 series x 24 feet overall length-Hydraulic Excavator-26 Ton | 15,500 |
7741D1 | 29 ton | DX-RCH-MPXE-2829x24ft-HX-29T | 18,500 | Rail Cart Hydrostatic-MPX End Load-2829 Series x 24 feet overall length-Hydraulic Excavator-29 Ton | 18,500 |
7742D1 | 36 ton | DX-RCH-MPXE-3600x30ft-HX-36T | 23,000 | Rail Cart Hydrostatic-MPX End Load-3600 series x 30 feet overall length-Hydraulic Excavator-36 Ton | 22,500 |
Design and specifications are subject to change without notice. Contact DymaxRail for latest updates. |